|
Cost per citizen per day (US$) |
||||||
| Nov | 0.954 | 0.047 | 0.772 | 0.456 | 2.229 | |
| Dec | 0.952 | 0.049 | 0.750 | 0.507 | 2.257 | |
| 2023 Jan | 0.931 | 0.049 | 0.646 | 0.534 | 2.166 | |
| Feb | 1.013 | 0.048 | 0.604 | 0.543 | 2.208 | |
| Mar | 0.995 | 0.048 | 0.557 | 0.527 | 2.128 | |
| Apr | 1.031 | 0.050 | 0.574 | 0.524 | 2.178 | |
| May | 1.011 | 0.050 | 0.537 | 0.484 | 2.082 | |
| Jun | 1.049 | 0.050 | 0.529 | 0.482 | 2.111 | |
| Jul | 1.083 | 0.051 | 0.545 | 0.498 | 2.177 | |
| Aug | 1.085 | 0.051 | 0.586 | 0.485 | 2.206 | |
| Sep | 1.112 | 0.050 | 0.623 | 0.508 | 2.292 | |
| Oct | 1.144 | 0.049 | 0.637 | 0.502 | 2.332 | |
| Nov | 1.141 | 0.049 | 0.599 | 0.510 | 2.298 | |
|
Cost per citizen per day |
|||||
US$ | Euro | SDR | Yen | ||
| Dec | 2.257 | 2.135 | 1.697 | 305.05 | |
| 2023 Jan | 2.166 | 2.010 | 1.606 | 251.53 | |
| Feb | 2.208 | 2.071 | 1.657 | 296.93 | |
| Mar | 2.128 | 2.440 | 1.993 | 283.69 | |
| Apr | 2.178 | 2.481 | 1.991 | 290.13 | |
| May | 2.082 | 1.915 | 1.557 | 282.58 | |
| Jun | 2.111 | 1.953 | 1.582 | 298.32 | |
| Jul | 2.177 | 1.970 | 1.617 | 308.60 | |
| Aug | 2.206 | 2.022 | 1.656 | 318.99 | |
| Sep | 2.292 | 2.140 | 1.738 | 327.92 | |
| Oct | 2.332 | 2.209 | 1.777 | 348.71 | |
| Nov | 2.298 | 2.144 | 1.743 | 344.86 | |